Web Server Statistics for kitty.mattfast1.comProgram started on Wed, Feb 22 2012 at 3:21 AM.
Analyzed requests from Wed, Feb 01 2012 at 1:19 AM to Wed, Feb 22 2012 at 12:21 AM (20.96 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 22 2012 at 3:21 AM.
Successful requests: 2,955 (993)
Average successful requests per day: 140 (141)
Successful requests for pages: 2,872 (960)
Average successful requests for pages per day: 136 (137)
Redirected requests: 104 (3)
Distinct files requested: 610 (71)
Distinct hosts served: 44 (5)
Data transferred: 8.48 megabytes (3.08 megabytes)
Average data transferred per day: 414.24 kilobytes (450.36 kilobytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Jan/29/12 | 427 | 420 | ![]() ![]() ![]() |
| Feb/ 5/12 | 983 | 952 | ![]() |
| Feb/12/12 | 1100 | 1067 | ![]() ![]() |
| Feb/19/12 | 445 | 433 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning Feb/12/12 (1,067 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Feb/ 1/12 | 97 | 93 | ![]() |
| Feb/ 2/12 | 127 | 127 | ![]() ![]() ![]() |
| Feb/ 3/12 | 125 | 122 | ![]() ![]() ![]() |
| Feb/ 4/12 | 78 | 78 | ![]() ![]() ![]() |
| Feb/ 5/12 | 157 | 156 | ![]() ![]() ![]() |
| Feb/ 6/12 | 121 | 117 | ![]() ![]() |
| Feb/ 7/12 | 169 | 168 | ![]() ![]() ![]() |
| Feb/ 8/12 | 129 | 129 | ![]() ![]() ![]() |
| Feb/ 9/12 | 132 | 125 | ![]() ![]() ![]() |
| Feb/10/12 | 137 | 130 | ![]() ![]() ![]() |
| Feb/11/12 | 138 | 127 | ![]() ![]() ![]() |
| Feb/12/12 | 204 | 201 | ![]() ![]() |
| Feb/13/12 | 182 | 174 | ![]() ![]() ![]() ![]() |
| Feb/14/12 | 148 | 147 | ![]() ![]() ![]() |
| Feb/15/12 | 141 | 138 | ![]() ![]() ![]() ![]() |
| Feb/16/12 | 138 | 130 | ![]() ![]() ![]() |
| Feb/17/12 | 145 | 138 | ![]() ![]() ![]() ![]() |
| Feb/18/12 | 142 | 139 | ![]() ![]() |
| Feb/19/12 | 172 | 164 | ![]() ![]() ![]() |
| Feb/20/12 | 162 | 160 | ![]() ![]() ![]() ![]() |
| Feb/21/12 | 109 | 108 | ![]() ![]() |
| Feb/22/12 | 2 | 1 | ![]() |
Busiest day: Feb/12/12 (201 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 533 | 521 | ![]() ![]() ![]() |
| Mon | 465 | 451 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 426 | 423 | ![]() ![]() ![]() ![]() |
| Wed | 369 | 361 | ![]() ![]() ![]() |
| Thu | 397 | 382 | ![]() ![]() ![]() |
| Fri | 407 | 390 | ![]() ![]() ![]() |
| Sat | 358 | 344 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 114 | 110 | ![]() ![]() ![]() |
| 1 | 136 | 129 | ![]() ![]() |
| 2 | 167 | 164 | ![]() ![]() ![]() |
| 3 | 121 | 118 | ![]() ![]() ![]() ![]() |
| 4 | 130 | 124 | ![]() ![]() ![]() ![]() ![]() |
| 5 | 131 | 129 | ![]() ![]() |
| 6 | 123 | 118 | ![]() ![]() ![]() ![]() |
| 7 | 107 | 104 | ![]() ![]() ![]() |
| 8 | 131 | 127 | ![]() |
| 9 | 123 | 118 | ![]() ![]() ![]() ![]() |
| 10 | 150 | 148 | ![]() ![]() ![]() |
| 11 | 134 | 133 | ![]() ![]() |
| 12 | 105 | 105 | ![]() ![]() ![]() ![]() |
| 13 | 115 | 112 | ![]() ![]() ![]() |
| 14 | 138 | 133 | ![]() ![]() |
| 15 | 122 | 112 | ![]() ![]() ![]() |
| 16 | 95 | 94 | ![]() ![]() |
| 17 | 130 | 126 | ![]() |
| 18 | 130 | 123 | ![]() ![]() ![]() ![]() ![]() |
| 19 | 118 | 115 | ![]() ![]() ![]() ![]() |
| 20 | 100 | 100 | ![]() ![]() ![]() |
| 21 | 107 | 104 | ![]() ![]() ![]() |
| 22 | 119 | 119 | ![]() ![]() ![]() ![]() |
| 23 | 109 | 107 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2817 | 97.51% | 66.249 |
| 90 | 1.51% | 208.115 |
| 36 | 0.64% | 180.76 |
| 6 | 0.06% | 199.21 |
| 2 | 0.06% | 88 |
| 2 | 0.08% | 184.73 |
| 1 | 123 | |
| 1 | 0.14% | 66.228 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 2670 | 92.51% | 66.249.67.56 |
| 140 | 4.91% | 66.249.67.117 |
| 53 | 0.19% | 208.115.111.66 |
| 25 | 1.00% | 208.115.113.82 |
| 12 | 0.32% | 208.115.113.92 |
| 6 | 0.06% | 199.21.99.85 |
| 3 | 0.07% | 180.76.5.162 |
| 2 | 0.08% | 184.73.61.233 |
| 2 | 0.07% | 180.76.5.103 |
| 2 | 0.01% | 180.76.5.56 |
| 2 | 0.07% | 180.76.6.231 |
| 2 | 0.01% | 180.76.5.65 |
| 2 | 180.76.5.91 | |
| 2 | 0.06% | 88.131.106.22 |
| 2 | 0.01% | 180.76.5.155 |
| 2 | 0.01% | 66.249.72.135 |
| 1 | 0.04% | 180.76.6.212 |
| 1 | 0.01% | 180.76.5.167 |
| 1 | 0.01% | 180.76.5.168 |
| 1 | 0.03% | 66.249.71.109 |
| 24 | 0.54% | [not listed: 24 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 2739 | 2734 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 90 | 90 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
| 32 | 32 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 6 | 6 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 5 | 5 | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 2 | 2 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 2 | 2 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) |
| 78 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2869 | 2864 | Netscape (compatible) |
| 2 | 5 | 5 | Baiduspider+(+http: |
| 5 | 5 | Baiduspider+(+http://www | |
| 3 | 2 | 2 | Mozilla |
| 4 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/6 | |
| 78 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2837 | 2832 | OS unknown |
| 2 | 117 | 39 | Known robots |
| 3 | 1 | 1 | Windows |
| 1 | 1 | Windows XP |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2953 | 200 OK |
| 104 | 301 Document moved permanently |
| 2 | 304 Not modified since last retrieval |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 2256 | 6.70% | [no extension] |
| 243 | 6.27% | .html [Hypertext Markup Language] |
| 183 | 3.38% | .php [PHP] |
| 103 | 0.31% | .txt [Plain text] |
| 87 | 2.62% | [directories] |
| 42 | 43.64% | .jpg [JPEG graphics] |
| 38 | 36.71% | .JPG |
| 3 | 0.37% | .css [Cascading Style Sheets] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 2256 | 6.70% | /srss/ |
| 298 | 3.73% | [root directory] |
| 281 | 6.89% | /v/ |
| 80 | 80.35% | /d/ |
| 37 | 1.96% | /stats/ |
| 2 | 0.23% | /modules/ |
| 1 | 0.14% | /themes/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 183 | 17.53% | Feb/21/12 3:53 PM | /main.php |
| 103 | 1.61% | Feb/21/12 5:19 PM | /robots.txt |
| 47 | 0.72% | Feb/21/12 10:46 PM | /srss/106 |
| 45 | 0.69% | Feb/21/12 8:30 PM | /srss/433 |
| 45 | 0.69% | Feb/21/12 2:07 AM | /srss/109 |
| 44 | 0.68% | Feb/21/12 1:48 PM | /srss/43 |
| 43 | 0.66% | Feb/21/12 10:32 PM | /srss/438 |
| 43 | 0.66% | Feb/21/12 6:05 AM | /srss/299 |
| 43 | 0.66% | Feb/21/12 7:09 AM | /srss/31 |
| 41 | 0.63% | Feb/21/12 3:43 PM | /srss/443 |
| 40 | 0.62% | Feb/21/12 1:19 PM | /srss/508 |
| 39 | 0.60% | Feb/21/12 6:28 AM | /srss/304 |
| 37 | 0.57% | Feb/21/12 12:11 AM | /srss/523 |
| 37 | 3.22% | Feb/20/12 9:11 PM | /v/Wedding/ |
| 37 | 0.57% | Feb/21/12 8:31 AM | /srss/388 |
| 37 | 0.57% | Feb/21/12 8:38 AM | /srss/393 |
| 37 | 0.57% | Feb/21/12 12:01 PM | /srss/478 |
| 37 | 0.57% | Feb/21/12 5:35 AM | /srss/28 |
| 37 | 0.57% | Feb/21/12 12:25 PM | /srss/407 |
| 36 | 0.55% | Feb/21/12 12:45 PM | /srss/413 |
| 36 | 0.55% | Feb/21/12 8:55 PM | /srss/428 |
| 36 | 0.55% | Feb/21/12 8:48 AM | /srss/448 |
| 35 | 0.54% | Feb/21/12 9:19 PM | /srss/513 |
| 35 | 0.54% | Feb/21/12 9:02 AM | /srss/453 |
| 34 | 0.52% | Feb/21/12 12:37 AM | /srss/358 |
| 34 | 0.52% | Feb/21/12 1:15 AM | /srss/368 |
| 34 | 0.52% | Feb/20/12 8:37 PM | /srss/309 |
| 34 | 0.52% | Feb/20/12 6:18 PM | /srss/319 |
| 34 | 0.52% | Feb/21/12 7:20 AM | /srss/324 |
| 33 | 0.51% | Feb/21/12 1:05 PM | /srss/418 |
| 1516 | 61.73% | Feb/22/12 12:18 AM | [not listed: 149 files] |